- ER / Trauma
- LHI
- MWH
- MI Embrey Mill
- MIF
- MINS
- MIHC
- MI K George
- SHC
- ICW
- VIVA
- VWC
- RAF Admin / I.T.
- Rad Reading Rooms
- Transcriptionists
- Ultrasound
ER | |
MWH ED | 1-1111 |
SH ED | 1-9111 |
Lee’s Hill ED | 1-0555 |
MIHC ED | 741-3190 |
PHYSICIAN | WIRELESS # |
DR. ALKER | 14976 |
DR. AMESQUITA | 16895 |
DR. ANKER | 16152 |
Dr. BALLEH | 16898 |
DR. BARABASZ | 16570 |
DR. BROWN | 12192 |
DR. CHEEMA | 12194 |
DR. CHURUKIAN | 12193 |
DR. DALBERG | 16838 |
DR. FINES | 16150 |
DR. GARTH | 13964 |
DR. GARVIE | 16139 |
DR. GOODWIN | 16896 |
DR. HOFF | 16147 |
DR. HUESGEN | 13970 |
DR. JOHNSON | 16133 |
DR. KOEZE | 16142 |
DR. Royal Nichols | 14975 |
DR. OTTOLINI | 16839 |
DR. PENICK | 16141 |
DR. RICKABAUGH | 16151 |
DR. SATO | 16146 |
DR. SIMS | 16135 |
DR. STURM | 16134 |
DR. TOSH | 16136 |
DR. UTZ | 16117 |
DR. WALSH | 16154 |
DR. WATKINS | 12196 |
DR. WEBER | 16149 |
DR. WEXLER | 13968 |
DR. WHITE | 16155 |
MIDLEVEL | WIRELESS # |
BALDWIN | 16132 |
DART | 11219 |
DAVIDSON | 16140 |
ENNIS | 11218 |
KITCHENS | 11237 |
MICKIE | 13971 |
MORGAN | 16130 |
SEAN OBER | 16892 |
SUMMERS | 16143 |
UPDYKE | 16153 |
WEAVER | 16939 |
WHITLEY | 13967 |
Trauma |
Consults 1-2814 |
Trauma in-patient PA 1-2816
|
SICU Physician 1-7428
|
Lee’s Hill | |
Reading Room 1 | 17740 |
Reading Room 2 | 17742 |
Work core | 17744, 17745, 17746 |
MR | 17730, 17731, 17735 |
US | 17737 |
CT | 17749, 17750 |
Fileroom | 17728, 17729 |
Front Desk | 17725, 17720, 17721 |
Manager | 17727 |
Break Room | 17743 |
FSED Main # | 1-0555 |
FSED ED DR. | 1-0579 |
Afterhour techs | 1-7714 |
Imaging Supervisor |
1-3953 |
VIVA – reading room 3 | 437 |
RAF2 – reading rm 1/PET | 161 |
RAF2 – reading rm 2/Mammo | 162 |
RAF2 – reading rm 3/VIVA | 163 |
MWH | |
CT | 11615, 11614 |
US | 11594 |
US (mobile) | 16217 |
US (Supervisor) | 17654 |
MR | 11535 |
NM | 11580 |
NM (mobile) | 11576 |
IR (work core) | 14377 |
IR (recovery) | 11318 |
X-ray Work Core | 17624 |
MR Fax | 14385 |
Fileroom | 11589 |
Fileroom Fax | 11586 |
Reception | 11570 |
Transcription | 11584 |
QC Desk | 17624 |
Donna Morris | 11522 |
Connie Hill | 11518 |
Lorie Aleshire | 11593 |
Reception Fax | 11156 |
Susan Higgs | 11232 |
Tech Support | 16700 |
Fax b/w Rooms 1 / 6 | 14024 |
Llyod Moss Clinic | 13717 |
Operator | 11100 |
Medical Staff Support | 11643 |
Units | Number |
2 North #2001-2032 | 14200 |
2 South #2033-2064 | 14299 |
3 North #3001-3032 | 14300 |
3 South #3033-3064 | 14399 |
Moth/Bby #3087-3116 | 14388 |
L & D #3065-3086 | 14390 |
4 North #4001-4032 | 14400 |
4 South #4033-4064 | 14499 |
4 West #4065-4094 | 14450 |
5 North #5001-5032 | 14500 |
5 South #5033-5064 | 14599 |
5 West #5065-5094 | 14550 |
ICU Rm# 2065-2076 | 14120 |
ICU Rm# 2077-2088 | 14125 |
ICU Rm# 2089-2102 | 14122 |
OR | 11240 |
Endoscopy | 14154 |
Same Day | 11203 |
Postop/PACU | 14111 |
Medical Imaging at Embrey Mill
741-7894
741-5489
MIF | |
CT | 17024 |
US | 17046 |
MR | 17020 |
PET | 83958 |
Workcore | 17017 |
Fileroom | 17014 |
File Room Fax | 17015 |
Front Desk | 17025 |
Front Desk Fax | 17047 |
Scheduling | 17035 |
Sue Ann Hill | 17023 |
File Room Fax | 17015 |
Transcription | 17009, 17043 |
Transcription Fax | 17013 |
Supervisor Room | 17680 |
Conference Room | 11783 |
MINS 657-9729 | |
Reading Room | x 217 |
MRI | x 215 |
CT | x 216 |
US | x 221 |
Tech Assistant CT | x214 |
Tech Assistant MR | x224 |
Manager | x 227 |
Receptionist | x 210 |
Fax | 657-9730 |
Front Desk | x210-212 |
Xray | x121 |
Supervisor | x213 or x218 |
Front Desk | (540) 741-5400 |
Front Desk | (540) 741-5401 |
Imaging supervisor 1 | (540) 741-5402 |
Imaging supervisor 2 | (540) 741-5403 |
Imaging supervisor 3 | (540) 741-5404 |
Reading room 1 | (540) 741-5405 |
Reading room 2 | (540) 741-5406 |
Ultrasound 1 | (540) 741-5407 |
Ultrasound 2 | (540) 741-5408 |
Ultrasound 3 | (540) 741-5409 |
MRI – 1 | (540) 741-5410 |
MRI – 2 | (540) 741-5412 |
CT – 1 | (540) 741-5411 |
CT – 2 | (540) 741-5413 |
Prep 1 | (540) 741-5414 |
Prep 2 | (540) 741-5415 |
Mammo | (540) 741-5416 |
Dexa | (540) 741-5417 |
NS Xray 1 | (540) 741-5418 |
NS Xray 2 | (540) 741-5419 |
NS Dexa | (540) 741-5420 |
NS Mammo | (540) 741-5421 |
Break room | (540) 741-5422 |
Sheryl Sparks | (540) 741-5423 |
Prep room 3 | (540) 741-5428 |
iPhone #1 | (540) 741-5464 |
iPhone #2 | (540) 741-5465 |
iPhone #3 | (540) 741-5466 |
iPhone #4 | (540) 741-5467 |
Medical Imaging of King George
U/S extension – 82036
Front Desk – 540-709-5179
SHC | |
Read Rm1 | 19302 |
Read Rm2 | 19303 |
Imaging Supervisor | 19656 |
Manager | 19301 |
Donna Morris (SH) | 19235 |
Conf Rm | 19207 |
Reception | 19150 |
Reception Fax | 19151 |
Transcription | 11584 |
Dx Tech Area #1 | 19309 |
Dx mobile phone | 19477 |
Dx Tech Area #2 | 19310 |
MRI | 19155 |
MRI (Fax) | 19329 |
MRI (Mobile) | 19090 |
US | 19158 |
US (Mobile) | 19476 |
CT | 19157 |
CT (Mobile) | 19478 |
IR (Read Rm) | 19313 |
IR (work core) | 19159 |
IR Fax | 19317 |
Mammo tech | 19650 |
Mammo Workroom | 19656 |
NM | 19160 |
NM (mobile) | 19060 |
NM (fax) | 19327 |
ICW – FXBG | |
Dx Rd Room 1 | 13251 |
Dx Rd Room 2 | 11993 |
Screening Rm 3 | 12125 |
Procedures Rm 4 | 11230 |
Tech Work Area | 13315, 13230 |
Front Desk | 13250 |
Fileroom | 83361 |
Fileroom Fax | 13253 |
Manager | 13252 |
ICW – Stafford | |
Main Line Number | 540-657-9729 |
Front Desk | x263 |
Mammography | x261 |
Tech Assistant | x266 |
Ultrasound | x262 |
VIVA | |
Front desk | 654-9118 |
Radiologist | 735-9445 |
Manager | x127 |
VIVA Primary | x336 |
VIVA Float | x151 |
D’Addio | x373 |
Koenig | x379 |
Christie Leitz | x338 |
APP Float | x340 |
Jen Dawson | x332 |
Stephanie Nichols | x160 |
Cherise Rife | x327 |
Cindy Greenwood | x348 |
C-Arm | x347 |
Pre/Post | x345 |
DIVA IR | x437 |
DIVA Rad | x435 |
DIVA Mammo | x436 |
DIVA APP | x428 |
VWC | |
Central – Lisa McCrea | 804-662-6060 x1919 |
West – Gigi Gore | 804-314-2773 |
Midlothian – Kim Cridlin | 804-971-6724 |
Short Pump – Margaret Paca | 804-814-8495 |
Kilmarnock – Sue Kimball | 804-928-9617 |
Tappahannock – Sue Kimball | 804-928-9617 |
Mechanicsville – Sue Kimball | 804-928-9617 |
MWHC IT Support | ||
Jeff | 11738 | |
Tracy | 13241 |
16513 (mobile)
|
Office/Front Desk | 540-361-1000 |
Office Fax | 540-361-7010 |
Aatif Rahman | 134 |
Andrey Bereza | 149 |
Ashley Krebs | 138 |
Becki Kuske | 139 |
Bill Ratliff | 147 |
Casey Berry | 304 |
Chris Snyder | 142 |
Conference Room – I.T. | 131 |
Conference Room – MIM | 170 |
Ed Swager | 128 |
Heather Wilson | 125 |
Ian Gass | 165 |
Jen Dawson | 332 |
Jessica Clendennen | 126 |
Jessica Jackson | 146 |
Katie Meyers | 130 |
Kelly Cline | 157 |
Keneeka Clark | 144 |
Kyle Hiester | 141 |
Lori Szweda | 154 |
Maliha Gillani | 136 |
Marcia Stinson | 133 |
Meredith VanWagner | 156 |
Nadene Campbell | 132 |
Nicole McGuire | 127, (c 845-6903) |
Shay Hackett | 115 |
Stephanie Nichols | 160 |
Tammy Gressly | 135 |
Megan Walts (MIF) Scheduling Supervisor | 741-7586 |
Joyce Boysen (MIF) | 741-7010 |
Milton Waller (MIF) | 741-2808 |
Sherry Hosty (MIF) | 741-7023 |
Valerie Carse (MIF) | 741-7680 |
Sheryl Sparks (ops specialist) | 741-3229 |
Joanne Maloney (MINS) | 657-9729, ext 227 |
Shalani Peralta (ICW) | 741-3252 |
Robert Clark (MILH) | 741-7727 |
Colin Ormsby (MIF) – Finance Manager | 741-3291 |
MWH 1 – Nuclear Medicine | 741-1251 |
MWH 2 – Fluoroscopy | 741-1252 |
MWH 3 – ER | 741-1253 |
MWH 4 – Swingshift | 741-1254 |
MWH 5 – Standing desk / Swingshift | 741-1255 |
MWH 6 – Neuroradiology | 741-1256 |
MWH IR1 | 741-4361 |
MWH IR2 | 741-4362 |
MWH IR3 | 741-4363 |
MIF 1 – MSK | 741-7012 |
MIF2 – Swingshift / Early shift | 741-7011 |
MIF3 – Plain films / Ultrasound | 741-7052 |
MIF4 – Closet | 741-7610 |
ICW 1 – Diagnostic | 741-3251 |
ICW 2 – Diagnostic | 741-1993 |
ICW 3 – Screening | 741-2125 |
ICW 4 – Procedures | 741-1230 |
MINS | 657-9729 (ext. 217) |
MILH – 1 (downstairs reading room) | 741-7740 |
MILH – 2 (downstairs reading room) | 741-7742 |
MILH / RAF2 – Reading Rm 1 | 540-908-4560 (ext. 161) |
MILH / RAF2 – Reading Rm 2 | 540-908-4564 (ext. 162) |
MILH / RAF2 – Reading Rm 3 | 540-908-4563 (ext. 163) |
MILH / VIVA 1 | 540-980-4566 |
MILH / VIVA 2 | 540-980-4551 |
SHC 1 | 741-9304 |
SHC 2 | 741-9303 |
SHC – IR reading room | 741-9313 |
MWH Transcriptionist
1-1584
MIF Transcriptionists:
Kim Phoenix 540-842-6485
Kim Maslock 540-295-9548
Michelle Schrickel 540-809-9766
Dinah Thompson 571-388-6323
Laila Bernhartsen 804-687-5907
Transcription Hours:
Mon-Thursday: 7:30am-6:00pm
Friday: 7:30am-7:00pm
Saturday: 8:00am-1:00pm
Transcription Supervisor:
Colin Ormsby 540-741-3291
MIF LLC Ultrasound Phone List
Medical Imaging of Fredericksburg |
Main work area 540-741-7707 Main work area 540-741-7046 |
Imaging Center for Women | Ultrasound Supervisor 540-741-3259 |
Medical Imaging at Lee’s Hill | Ultrasound Phone 540-741-7737 |
Medical Imaging of North Stafford |
Ultrasound Rm 1 540-657-9729 ext. 221 Ultrasound Rm 2 540-657-9729 ext. 269 |
Women’s Imaging of North Stafford | Ultrasound Rm 1 540-657-9729 ext. 262 |
Medical Imaging of King George | Ultrasound Rm 1 82036 |
Medical Imaging at Harrison Crossing | Ultrasound Rm 1 540-741-5407 Ultrasound Rm 2 540-741-5408 Ultrasound Rm 3 540-741-5409 |
Medical Imaging of Embrey Mill | Ultrasound Rm 1 540-741-5487 |