- CRMC
- Maria Parham - NC
- PERSON
- RGH - WV
- Meritus
- MIF
- LHI
- MINS
- MI Embrey Mill
- MIHC
- MI K George
- ICW
- VIVA
- VWC
- RAF Admin / I.T.
- Rad Reading Rooms
- Transcriptionists
- Ultrasound
Hospital Operator – 757-312-8121
ER direct line – 757-312-6778
Rad Depts.
CT – 757-312-6191
CC CT – 757-312-4236
MRI – 757-312-6225
U/S – 757-312-6248
JOC CT – 757-312-4236
JOC MRI – 757-312-4266
JOC U/S – 757-312-6336 (option 1)
PET – 757-312-5146
IT Support – 757-312-6888
IT Support (Perry Lee) 757-312-3167
Hospital areas
ER direct line – 757-312-6778
2E 757-312-6140
2W 757-312-6141
3E 757-312-6130
3W 757-312-6144
3MBU 757-312-6159
5E 757-312-6150
5W 757-312-6152
6E 757-312-6700
6W 757-312-6600
SDU 757-312-6249
ICU4 757-312-6146
L&D 757-312-6158
Nursery 757-312-6160
RAD supervisors
CT Lead Heather Abruzzino 757-312-6205
US Lead Cindy Bullock 757-312-6248
Nuc Med Lead Dat Cao 757-312-6164
MRI Lead Regina Arti 757-312-6225
PET Chris Salvatore 757-312-3132
Maria Parham / SIRONA support doc
| RADIOLOGY | |
| PACS (Hannah) | (252) 436-1003 |
| X ray | (252) 436-1743 |
| CT | (252) 436-1146 |
| MRI | (252) 436-1152 |
| Ultrasound | (252) 436-1726 |
| Mammo | (252) 436-1308 |
| Nuclear | (252) 436-1144 |
| PET | (252) 436-6472 |
| Franklin X ray / CT | (919) 340-8755 |
| Imaging Director | (252) 436-1731 |
| Reading Room | (252) 436-1739 |
| Emergency Dept. | |
| MP ED Dr | (252) 436-5040 |
| MP ED Dr | (252) 436-5041 |
| MP ED Charge RN | (252) 436-1292 |
| MP ED Secretary | (252) 436-1154 |
| Franklin ED | |
| ED Doc | (919) 340-8703 |
| Charge RN | (919) 340-8712 |
| Backup | (919) 340-8710 |
| Franklin X ray / CT | (919) 340-8755 |
| MPH Hospitalists | |
| Hospitalist #1 | (252) 432-2970 |
| Hospitalist #2 | (252) 432-2494 |
| Hospitalist #3 | (252) 432-2181 |
| MPH Inpatient | |
| ICU | (252) 436-6300 |
| PCU | (252) 436-6325 |
| Medical Floor | (252) 436-6440 |
| Surgical Floor | (252) 436-6400 |
| Women & Infant | (252) 436-6200 |
| Oncology | (252) 436-1148 |
| Rehab | (252) 436-1148 |
| Plaza | (252) 436-1008 |
| Oxford Women Clinic | (919) 690-3291 |
| Cath Lab | (252) 436-6185 |
| CV Lab | (252) 436-1750 |
| ER Doc Phone | 336-599-2083 |
| RADIOLOGY MAIN LINE | 336-503-5788 |
| HOSPITAL MAIN LINE | 336-599-2121 |
| EXTENSIONS | CALL HOSPITAL MAIN |
| XRAY | 316 |
| CT | 840 |
| MRI | 355 |
| US | 809 |
| MAMMO OFFICE | 820 |
| MAMMO ROOM | 630 |
| DEXA | 823 |
| FAX LINE | 336-503-5717 |
| Hospital | |
| Front Desk | 304-256-4130 |
| Wendy H. | 304-256-4135 |
| David Sweeney [I.T.] | 304-254-3072 340-673-5409 |
| CT |
304-256-4127 |
| MRI | 304-256-4026 |
| Open MRI | 304-254-3128 |
| NM 1 | 304-256-4126 |
| NM 3 | 304-256-4398 |
| Stress Lab | 304-256-4037 |
| US | 304-256-4129 |
| X-Ray | 304-256-4131 |
| Radiologists | |
| Hospital Rad – R1 / R2 | 304-256-4382 304-256-4085 |
| RIC Rad | 304-461-3881 304-461-3880 |
| Welch Rad | 304-436-8612 |
| Hospital Extensions | |
| Step Down (Rooms 201-224) | 304-256-4372 304-256-4373 |
| 2 South (Rooms 225-240) | 304-256-4280 304-256-4281 |
| 2 North (Rooms 241 – 265) | 304-256-4290 304-256-4291 |
| 3 South (Rooms 301 – 333) | 304-256-4380 |
| 4 South (Rooms 401 – 412 425 – 432) | 304-256-4480 304-256-4481 |
| 4 Ortho (Rooms 413 – 424) | 304-256-4233 304-254-3717 |
| 4 North (Rooms 442 – 475) | 304-256-4490 304-256-4491 |
| L & D (Rooms 334-358) | 304-256-4394 |
| SICU | 304-256-4495 |
| CCU | 304-256-4282 |
| OR | 304-256-4140 |
| Recovery | 304-256-4138 |
| OPS | 304-256-4186 |
| Nursery | 304-256-4386 |
| ER Triage | 304-256-3063 |
| ER (Rooms 1 – 10, T1,T2, and T3) | 304-256-4181 304-256-4180 |
| ER (South) (Rooms 11-21) | 304-256-3065 |
| Prompt Care (P’s) | 304-256-4070 |
| Administration | 304-256-4101 |
| Cardio/Echo | 304-256-4155 |
| Cath Lab | 304-256-4492 |
| Dialysis | 304-256-4086 |
| Endo. | 304-256-4378 |
| Lab | 304-256-4157 |
| Medical Records | 304-256-4084 304-256-4483 304-256-4124 |
| Nursing Supervisor | 304-256-4147 |
Meritus Contacts and Links
- Meritus – Contact List
- Meritus – Basic Training
- Meritus – Basic Workflow
- Meritus – Reading Ref Guide
- Meritus – Critical Test Results Info
- Meritus – Duo Enrollment
- Meritus – VPN Instructions
- Philips Speech Mic
| Department/Name | Phone |
| Control Desk/Main Department | 301-790-8113 |
| ED | 301-790-8300 |
| Main Mobile | 240-469-6905, 240-469-6909 |
| Imaging Assistants Mobile | 240-469-6907, 240-469-6908 |
| CT Control Room | 301-790-8013, 301-790-8011 |
| CT ED Room | 301-790-8015, 301-790-8016 |
| CT Mobile | 240-469-6903 |
| MRI Control Room | 301-790-8992 |
| Diagnostic Tech Core | 301-790-7724, 301-790-8127, 301-790-8128 |
| Rad ED Room | 301-790-7228 |
| Gen Rad Mobile | 240-469-6901 |
| OR Tech (Imaging) | 301-790-7171 |
| OR Tech Mobile (Imaging) | 240-469-6904 |
| Portable Tech Mobile (Imaging) | 240-469-6900 |
| Ultrasound Control Room | 301-790-8126, 301-790-2535 |
| Ultrasound Mobile | 240-469-6902 |
| Nuc Med Tech Core | 301-790-8108 |
| Main Lobby Desk | 301-790-8160 |
| Radiology Fax Number | 301-790-9442 |
| Med. Records | 301-790-8130 |
| OR | 301-790-8760 |
| PACU | 301-790-8775 |
| Patient Advocate | 301-790-8499 |
| Respiratory | 301-790-8186, 301-790-6777 |
| SDS | 301-790-8310 |
| Security | 301-790-8023 |
| Nursing Supervisor | 301-790-8216, 301-790-6081 |
| Cath Lab | 301-790-8384 |
| 1 West | 301-790-8251 |
| Special Care Nursery | 301-790-8427 |
| 2 West | 301-790-8421 |
| 2 East | 301-790-8441 |
| 2 East – Peds | 301-790-8445 |
| 2 South | 301-790-9451 |
| 3 West | 301-790-8461 |
| 3 East | 301-790-8451 |
| 4 West | 301-790-8220 |
| 4 East | 301-790-8331 |
| 4 South | 301-790-8431 |
| 5 West | 301-790-8551 |
| 5 East | 301-790-8481 |
| 5 South | 301-790-8471 |
| Administrative Nursing Supervisor | 240-469-6081 |
| Sherry Mace, Manager | 301-790-8218 |
| Sherry Mace Cell | 301-991-9022 |
| Jaime Glenn, Supervisor | 301-790-8172 |
| Jaime Glenn Cell | 301-465-0197 |
| Fara Martin, Dept Asst | 301-790-8030 |
| Fara Martin Cell | 301-331-1753 |
| James Hanson/PACS | 301-790-8407 |
| James Hanson Cell | 989-205-8456 |
| Chris Austin, Director | 301-790-8095 |
| Chris Austin Cell | 662-802-9089 |
| MIF | |
| CT | 540-741-7024 |
| US | 540-741-7046 |
| MR | 540-741-7020 |
| PET | 8-3958 |
| Workcore | 540-741-7017 |
| Fileroom | 540-741-7014 |
| File Room Fax | 540-741-7015 |
| Front Desk | 540-741-7025 |
| Front Desk Fax | 540-741-7047 |
| Scheduling | 540-741-7035 |
| Sue Ann Hill | 540-741-7023 |
| File Room Fax | 540-741-7015 |
| Transcription |
540-741-7009, 540-741-7043 |
| Transcription Fax | 540-741-7013 |
| Supervisor Room | 540-741-7680 |
| Conference Room | 540-741-1783 |
| Lee’s Hill | |
| Reading Room 1 | 540-741-7740 |
| Reading Room 2 | 540-741-7742 |
| Work core |
540-741-7744 |
| MR | 540-741-7730 540-741-7731 540-741-7735 |
| US | 540-741-7737 |
| CT | 540-741-7749 540-741-7750 |
| Fileroom |
540-741-7728 |
| Front Desk | 540-741-7725 540-741-7720 540-741-7721 |
| Manager | 540-741-7727 |
| Break Room | 540-741-7743 |
| FSED Main # | 540-741-0555 |
| FSED ED DR. | 540-741-0579 |
| Afterhour techs | 540-741-7714 |
| Imaging Supervisor |
540-741-3953 |
| VIVA – reading room 3 | 437 |
| RAF2 – reading rm 1/PET | 161 |
| RAF2 – reading rm 2/Mammo | 162 |
| RAF2 – reading rm 3/VIVA | 163 |
| MINS | 540-657-9729 |
| Reading Room | x 217 |
| MRI | x 215 |
| CT | x 216 |
| US | x 221 |
| Tech Assistant CT | x214 |
| Tech Assistant MR | x224 |
| Manager | x 227 |
| Receptionist | x 210 |
| Fax | 540-657-9730 |
| Front Desk | x210, x211, x212 |
| Xray | x121 |
| Supervisor | x213, x218 |
Medical Imaging at Embrey Mill
741-7894
741-5489
| Front Desk | (540) 741-5400 |
| Front Desk | (540) 741-5401 |
| Imaging supervisor 1 | (540) 741-5402 |
| Imaging supervisor 2 | (540) 741-5403 |
| Imaging supervisor 3 | (540) 741-5404 |
| Reading room 1 | (540) 741-5405 |
| Reading room 2 | (540) 741-5406 |
| Ultrasound 1 | (540) 741-5407 |
| Ultrasound 2 | (540) 741-5408 |
| Ultrasound 3 | (540) 741-5409 |
| MRI – 1 | (540) 741-5410 |
| MRI – 2 | (540) 741-5412 |
| CT – 1 | (540) 741-5411 |
| CT – 2 | (540) 741-5413 |
| Prep 1 | (540) 741-5414 |
| Prep 2 | (540) 741-5415 |
| Mammo | (540) 741-5416 |
| Dexa | (540) 741-5417 |
| NS Xray 1 | (540) 741-5418 |
| NS Xray 2 | (540) 741-5419 |
| NS Dexa | (540) 741-5420 |
| NS Mammo | (540) 741-5421 |
| Break room | (540) 741-5422 |
| Sheryl Sparks | (540) 741-5423 |
| Prep room 3 | (540) 741-5428 |
| iPhone #1 | (540) 741-5464 |
| iPhone #2 | (540) 741-5465 |
| iPhone #3 | (540) 741-5466 |
| iPhone #4 | (540) 741-5467 |
U/S extension – 82036
Front Desk – 540-709-5178
Fax – 540-709-5179
| ICW – FXBG | |
| Dx Rd Room 1 | 540-741-3251 |
| Dx Rd Room 2 | 540-741-1993 |
| Screening Rm 3 | 540-741-2125 |
| Procedures Rm 4 | 540-741-1230 |
| Tech Work Area | 540-741-3315 540-741-3230 |
| Front Desk | 540-741-3250 |
| Fileroom | 83361 |
| Fileroom Fax | 540-741-3253 |
| Manager | 540-741-3252 |
| ICW – Stafford | |
| Main Line Number | 540-657-9729 |
| Front Desk | x263 |
| Mammography | x261 |
| Tech Assistant | x266 |
| Ultrasound | x262 |
| VIVA | |
| Front desk | 540-654-9118 |
| Radiologist | 540-735-9445 |
| Manager | x127 |
| VIVA Primary | x336 |
| VIVA Float | x151 |
| D’Addio | x373 |
| Koenig | x379 |
| Christie Leitz | x338 |
| APP Float | x340 |
| Jen Dawson | x332 |
| Stephanie Nichols | x160 |
| Cherise Rife | x327 |
| Cindy Greenwood | x348 |
| C-Arm | x347 |
| Pre/Post | x345 |
| DIVA IR | x437 |
| DIVA Rad | x435 |
| DIVA Mammo | x436 |
| DIVA APP | x428 |
| VWC | |
| Central – Lisa McCrea | 804-662-6060 x1919 |
| West – Gigi Gore | 804-314-2773 |
| Midlothian – Kim Cridlin | 804-971-6724 |
| Short Pump – Margaret Paca | 804-814-8495 |
| Kilmarnock – Sue Kimball | 804-928-9617 |
| Tappahannock – Sue Kimball | 804-928-9617 |
| Mechanicsville – Sue Kimball | 804-928-9617 |
| MWHC IT Support | ||
| Jeff | 540-741-1738 | |
| Tracy | 540-741-3241 |
540-741-6513 (mobile)
|
| Office/Front Desk | 540-361-1000 |
| Office Fax | 540-361-7010 |
| Aatif Rahman | 134 |
| Andrey Bereza | 149 |
| Ashley Krebs | 138 |
| Becki Kuske | 139 |
| Bill Ratliff | 147 |
| Casey Berry | 304 |
| Chris Snyder | 142 |
| Conference Room – I.T. | 131 |
| Conference Room – MIM | 170 |
| Ed Swager | 128 |
| Heather Wilson | 125 |
| Ian Gass | 165 |
| Jen Dawson | 332 |
| Jessica Clendennen | 126 |
| Jessica Jackson | 146 |
| Katie Meyers | 130 |
| Kelly Cline | 157 |
| Keneeka Clark | 144 |
| Kyle Hiester | 141 |
| Lori Szweda | 154 |
| Maliha Gillani | 136 |
| Marcia Stinson | 133 |
| Meredith VanWagner | 156 |
| Nadene Campbell | 132 |
| Shay Hackett | 115 |
| Stephanie Nichols | 160 |
| Tammy Gressly | 135 |
| Megan Walts (MIF) Scheduling Supervisor | 540-741-7586 |
| Joyce Boysen (MIF) | 540-741-7010 |
| Milton Waller (MIF) | 540-741-2808 |
| Sherry Hosty (MIF) | 540-741-7023 |
| Valerie Carse (MIF) | 540-741-7680 |
| Sheryl Sparks (ops specialist) | 540-741-3229 |
| Joanne Maloney (MINS) | 540-657-9729, ext 227 |
| Shalani Peralta (ICW) | 540-741-3252 |
| Robert Clark (MILH) | 540-741-7727 |
| Colin Ormsby (MIF) – Finance Manager | 540-741-3291 |
MIF2 – Swingshift / Early shift 540-741-7011
MIF3 – Plain films / Ultrasound 540-741-7052
MIF4 – Closet 540-741-7610
ICW 1 – Diagnostic 540-741-3251
ICW 2 – Diagnostic 540-741-1993
ICW 3 – Screening 540-741-2125
ICW 4 – Procedures 540-741-1230
MINS 540-657-9729 (ext. 217)
MILH – 1 (downstairs reading room) 540-741-7740
MILH – 2 (downstairs reading room) 540-741-7742
MILH / RAF2 – Reading Rm 1 540-908-4560 (ext. 161)
MILH / RAF2 – Reading Rm 2 540-908-4564 (ext. 162)
MILH / RAF2 – Reading Rm 3 540-908-4563 (ext. 163)
MILH / VIVA 1 540-980-4566
MILH / VIVA 2 540-980-4551
RAF 2 Reading rooms – Main # 540-376-7707 (rings all rooms)
| Location | Ext. | Phone # |
| HR Reading Rm 1 | 136 | 540-735-9445 |
| HR Reading Rm 2 | 128 | 540-735-9450 |
| RAF 2 Reading Rm 1 | 161 | 540-908-4560 |
| RAF 2 Reading Rm 2 | 162 | 540-908-4564 |
| RAF 2 Reading Rm 3 | 163 | 540-908-4563 |
| RAF 2 Reading Rm 4 | 171 | 540-908-3152 |
| RAF 2 Reading Rm 5 | 172 | 540-908-4937 |
MIF Transcriptionists:
Kim Phoenix 540-842-6485
Kim Maslock 540-295-9548
Michelle Schrickel 540-809-9766
Dinah Thompson 571-388-6323
Laila Bernhartsen 804-687-5907
Transcription Hours:
Mon-Thursday: 7:30am-6:00pm
Friday: 7:30am-7:00pm
Saturday: 8:00am-1:00pm
Transcription Supervisor:
Colin Ormsby 540-741-3291
MIF LLC Ultrasound Phone List
| Medical Imaging of Fredericksburg |
Main work area 540-741-7707 Main work area 540-741-7046 |
| Imaging Center for Women | Ultrasound Supervisor 540-741-3259 |
| Medical Imaging at Lee’s Hill | Ultrasound Phone 540-741-7737 |
| Medical Imaging of North Stafford |
Ultrasound Rm 1 540-657-9729 ext. 221 Ultrasound Rm 2 540-657-9729 ext. 269 |
| Women’s Imaging of North Stafford | Ultrasound Rm 1 540-657-9729 ext. 262 |
| Medical Imaging of King George | Ultrasound Rm 1 82036 |
| Medical Imaging at Harrison Crossing | Ultrasound Rm 1 540-741-5407 Ultrasound Rm 2 540-741-5408 Ultrasound Rm 3 540-741-5409 |
| Medical Imaging of Embrey Mill | Ultrasound Rm 1 540-741-5487 |